| Part Number: | 4029820 | |
| Blower: | 240 CFM @ 0 WG | |
| Supply Voltage: | 110 -120 Volt, 60 Hz | |
| Amps: | 6.7 | |
| Energy Factor: | 2.5 liters/kWh | |
| Efficiency: | 5.3 pints/kWh | |
| Operating Temp.: | 56°F Min, 100°F Max | |
| Sized For: | 2200 Sq. Ft. - Typical | |
| Capacity: | 90 Pints/Day (80°F, 60% RH) | |
| UA-90H Duct Connections: |
6" Round Inlet 10" Round Inlet 10" Round Outlet |
|
| Filter Efficiency: | Standard MERV-11 (65% ASHRAE Dust Spot) |
|
| Power Cord: | 7.5', 115V With Ground | |
| Drain Connection: | 3/4" Threaded NPT | |
| Product Dimensions | ||
| Width: | 15-3/4" | |
| Height: | 20-7/8" | |
| Length: | 34-1/2" without collars | |
| 40-1/2" with collars | ||
| Weight: | 92 lbs | |
| Optional Filter Box | ||
| Part Number: | 4025287 | |
| Duct Connections: | 6" Round Inlet 10" Round Inlet 10" Round Outlet |
|
| Filter Efficiency: | Optional MERV-14 (95% ASHRAE Dust Spot) |
|
| Filter Box Dimensions | ||
| Width: | 7-3/4" | |
| Height: | 19-15/16" | |
| Length: | 24" | |
| Weight: | 19 lbs. | |
The Ultra-Aire 90H dehumidifier performs multiple indoor air
quality functions in a single, compact unit: